PRODUCTS
Adhering to operation tenet of “morality-oriented and technology precedence”, the company strives to create a first-class enterprise.
DL-tartaric acid
Properties | Colorless semi-transparent crystal or white fine to coarse crystalline powder with sour taste. | ||
Chemical name | (2S,3S)-2,3-dihydroxybutanedioic acid | ||
Molecular formula | C4H6O6 | ||
Structural formula | ![]() |
||
Molecular weight | 150.09 | ||
Quality index | Crystal (C4H6O6·H2O) |
Anhydride ( C4H6O6) |
|
Content | ≥99.5% | ≥99.5% | |
Melting range | 200~206 | 200~206 | |
Heavy metal (Pb) | ≤0.001% | ≤0.001% | |
Ignition residue | ≤0.1% | ≤0.1% | |
Heating loss | ≤11.5% | ≤0.5% | |
Arsenic (As) | ≤0.0002% | ≤0.0002% | |
Readily oxidizable substance | Pass the test | Pass the test | |
Sulfate test | ≤0.04% | ||
Main functions and uses | This product is widely used in food, pharmaceutical, chemical, light industry and other industries as beer foaming agent, food sour agent, and flavoring agent. It pays an important role in the industries such as tannking, photography, glass, enamel, telecommunication apparatus, and etc. | ||
Packing | 25KG composite paper bag lined with PE bag, 20' container can hold 20 tons (pallet). | ||
Storage | Keep in dry, cool and shading place. |
HOME ABOUT US PRODUCTS NEWS HONORS APPLICATION CONTACT 中文版
Copyright(C)2025, Anhui Hailan Bio-technology Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备17008413号