PRODUCTS
Adhering to operation tenet of “morality-oriented and technology precedence”, the company strives to create a first-class enterprise.
DL- potassium hydrogen tartrate
| Properties | White crystal or crystalline powder with sour taste | |
| Chemical name | L(+)tartaric acid dipotassium | |
| Molecular formula | C4H5KO6 | |
| Structural formula | ![]() |
|
| Molecular weight | 188.18 | |
| Quality index (Standard: Q/320400 CMS 013-2006) |
Content(C4H5KO6) | 99.0% ~ 101.0% |
| Clarity | Qualified | |
| Sulfate(SO4) | ≤0.019% | |
| Ammonium salt | Qualified | |
| Heavy metal (Pb) | ≤0.002% | |
| Arsenic (As) | ≤4.0mg/kg | |
| Readily oxidizable substance | Qualified | |
| Drying loss | ≤0.5% | |
| Main functions and uses | For volumetric analysis, buffer agent, reducing agent, swelling agent in food indsutry, cream of tartar for chiffon cake, and etc. | |
| Packing | 25kg composite paper bag lined with PE bag, 20 container can hold 20 tons (pallet). | |
| Storage | Keep in dry, cool and shading place. | |
HOME ABOUT US PRODUCTS NEWS HONORS APPLICATION CONTACT 中文版
Copyright(C)2025, Anhui Hailan Bio-technology Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:皖ICP备17008413号