Add: Xuancheng High tech Development Zone, Anhui Province
Contact: Mr. Wang
Mobile: +86-13858125888
Tel: +86-563-3383387
Fax: +86-563-2062866
E-mail: hailanbio@163.com
URL: www.hailansw.com
Properties | White crystal or crystalline powder with sour taste | |
Chemical name | L(+)tartaric acid dipotassium | |
Molecular formula | C4H5KO6 | |
Structural formula | ||
Molecular weight: | 188.18 | |
Quality index (Standard: Q/320400 CMS 013-2006) |
Content (as C4H5KO6 dry basis): | 99.0% ~ 101.0% |
Clarity: | Qualified | |
Sulfate (SO4): | ≤0.019% | |
Ammonium salt: | Qualified | |
Heavy metal (Pb): | ≤0.002% | |
Arsenic (As): | ≤4.0mg/kg | |
Readily oxidizable substance: | Qualified | |
Drying loss: | ≤0.5% | |
Main functions and uses | For volumetric analysis, buffer agent, reducing agent, swelling agent in food indsutry, cream of tartar for chiffon cake, and etc. | |
Packing | 25kg composite paper bag lined with PE bag, 20 container can hold 20 tons (pallet). | |
Storage | Keep in dry, cool and shading place. |
Copyright(C)2017,Anhui Hailan Bio-technology Co., ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice